<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trailhead Ontario</title>
	<atom:link href="http://trailheadontario.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailheadontario.com</link>
	<description>Ontario&#039;s trail conference by professionals for professionals</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Suzy Kernaghan Trail receives $14,900</title>
		<link>http://trailheadontario.com/trail-development/suzy-kernaghan-trail-receives-14900/</link>
		<comments>http://trailheadontario.com/trail-development/suzy-kernaghan-trail-receives-14900/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:06:06 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Cramahe Ontario]]></category>
		<category><![CDATA[Cramahe Township]]></category>
		<category><![CDATA[Northumberland-Quinte West]]></category>
		<category><![CDATA[Ontario Trillium Foundation]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Rotary International]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3624</guid>
		<description><![CDATA[Township of Cramahe – The Suzy Kernaghan Trail Committee, with the Township of Cramahe as lead applicant, announced today that the Suzy Kernaghan Trail will receive $14,900 in Ontario Trillium Foundation funding to complete the walking trail started in 2009. Rob Milligan, M.P.P. for Northumberland-Quinte West, joined OTF representative Mark Darroch, in congratulating Alex Rutherford, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2012/04/OTFVERTcolour.jpg"><img class="alignleft size-thumbnail wp-image-3628" title="OTFVERTcolour" src="http://trailheadontario.com/wp-content/uploads/2012/04/OTFVERTcolour-150x150.jpg" alt="" width="150" height="150" /></a>Township of Cramahe – The Suzy Kernaghan Trail Committee, with the Township of Cramahe as lead applicant, announced today that the Suzy Kernaghan Trail will receive $14,900 in Ontario Trillium Foundation funding to complete the walking trail started in 2009. Rob Milligan, M.P.P. for Northumberland-Quinte West, joined OTF representative Mark Darroch, in congratulating Alex Rutherford, Chair along with the members of the Suzy Kernaghan Trail Committee, Rotary Club of Colborne and the many volunteers who have participated in the project.  “As someone who had very deep roots in Cramahe Township, it is very fitting that we have come together to celebrate the completion of the walking trail that has been named after Suzy Kernaghan.</p>
<p>I hope that those who come to use this trail, in the years to come, will be reminded of the dedication Suzy had to her family, her students and her community”, said Northumberland &#8211; Quinte West MPP Rob Milligan. “I want to thank Alex Rutherford, the Suzy Kernaghan Trail Committee, Cramahe Township Council and all the others who have worked so hard to create this wonderful tribute to a wonderful teacher and friend.”</p>
<p><a href="http://www.northumberlandview.ca/index.php?module=news&amp;func=display&amp;sid=14352">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trail-development/suzy-kernaghan-trail-receives-14900/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Management &#8211; Training</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/risk-management-training/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/risk-management-training/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:14:17 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Trail Tourism]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Recreation and Sports]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trailhead Ontario]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3607</guid>
		<description><![CDATA[Ontario Trails is pleased to add Direct Bearing to its Training and Education Faculty. Just as importantly OTC is pleased that Direct Bearing Inc. will offer 10 hours of trails risk management training as part of the Trailhead Ontario program. Use the register button to simply register for training. This is full scale training in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3610" title="direct_bearing_logo" src="http://trailheadontario.com/wp-content/uploads/2012/04/direct_bearing_logo-150x100.jpg" alt="" width="150" height="100" /></p>
<p>Ontario Trails is pleased to add <a href="http://www.riskmanagementconsulting.ca/">Direct Bearing</a> to its Training and Education Faculty. Just as importantly OTC is pleased that Direct Bearing Inc. will offer 10 hours of trails risk management training as part of the Trailhead Ontario program. Use the register button to simply register for training.</p>
<p>This is full scale training in risk management that will gives you the tools and situational application of risk management to <strong>your</strong> trail such that you can operate your trail with confidence and knowledge that you have put into practice risk avoidance, due diligence and assessment to manage your trail.</p>
<p><a href="http://trailheadontario.com/sessions/">Go to Program</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=e80fcafa-b5df-4328-8d27-74ba1765721f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/risk-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Future for Powersport Shows</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/new-future-for-powersport-shows/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/new-future-for-powersport-shows/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:38:36 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[ATV]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[MMIC]]></category>
		<category><![CDATA[Monolithic microwave integrated circuit]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3527</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwire &#8211; Feb. 27, 2012) - Bob Ramsay, President of the Motorcycle &#38; Moped Industry Council (MMIC) and the Canadian Off-Highway Vehicle Distributors Council (COHV) announced today the official launch of the newly incorporated for profit company, 8061246 Canada Inc., which will operate under the name of &#8220;Power Sport Services (PSS)&#8221;. &#8220;Power Sport Services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2011/03/atv-e1299587325449.jpg"><img class="alignleft size-thumbnail wp-image-1936" title="atv" src="http://trailheadontario.com/wp-content/uploads/2011/03/atv-150x150.jpg" alt="" width="150" height="150" /></a><strong>TORONTO, ONTARIO&#8211;(<a class="zem_slink" title="Marketwire" rel="homepage" href="http://www.marketwire.com/" target="_blank">Marketwire</a> &#8211; Feb. 27, 2012) -</strong> Bob Ramsay, President of the Motorcycle &amp; Moped Industry Council (<a class="zem_slink" title="Monolithic microwave integrated circuit" rel="wikipedia" href="http://en.wikipedia.org/wiki/Monolithic_microwave_integrated_circuit" target="_blank">MMIC</a>) and the <a class="zem_slink" title="Canada" rel="geolocation" href="http://maps.google.com/maps?ll=45.4,-75.6666666667&amp;spn=10.0,10.0&amp;q=45.4,-75.6666666667 (Canada)&amp;t=h" target="_blank">Canadian</a> Off-Highway Vehicle Distributors Council (COHV) announced today the official launch of the newly incorporated for profit company, 8061246 Canada Inc., which will operate under the name of &#8220;Power Sport Services (PSS)&#8221;.</p>
<p>&#8220;Power Sport Services will focus on innovation and leading edge management of the <a class="zem_slink" title="Motorcycle" rel="wikipedia" href="http://en.wikipedia.org/wiki/Motorcycle" target="_blank">motorcycle</a>, ATV and power sport vehicle shows and the Open Road Powersport Insurance program,&#8221; stated Ramsay, who will also take on the role of President of PSS.</p>
<p>&#8220;Over the next few months, the company will be working on the strategic integration of its operations,&#8221; commented Mr. Ramsay. &#8220;With close to 200,000 people attending the MMIC and COHV Motorcycle &amp; ATV shows each year, we are always looking for imaginative ways to provide more value for consumers and exhibitors of the shows. We believe that the launch of the new company is the appropriate next step in building on the future of shows and the expansion of the Open Road Powersport insurance program,&#8221; added Ramsay.</p>
<p><a href="http://www.marketwire.com/press-release/new-future-for-motorcycle-shows-through-the-launch-of-power-sport-services-1624513.htm">More&#8230;.</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=7a4e07c0-2325-43c1-999c-e34614f828b4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/new-future-for-powersport-shows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Report Affects Ontario Conservation</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/report-affects-ontario-conservation/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/report-affects-ontario-conservation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:44:24 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservation Authorities]]></category>
		<category><![CDATA[Conservation authority (Canada)]]></category>
		<category><![CDATA[Conservation Ontario]]></category>
		<category><![CDATA[Don Pearson]]></category>
		<category><![CDATA[NEWMARKET]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3426</guid>
		<description><![CDATA[NEWMARKET (February 15, 2012) The Drummond Report released today offers recommendations that have the potential to improve and enhance environmental management in Ontario.  Conservation Ontario, representing the province’s 36 Conservation Authorities specifically referenced in the Report, encourages a thorough discussion on the recommendations.“Conservation Authorities are in a unique position to offer the province innovative ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2012/02/ConservationOntario_Logo.gif"><img class="alignleft size-thumbnail wp-image-3428" title="ConservationOntario_Logo" src="http://trailheadontario.com/wp-content/uploads/2012/02/ConservationOntario_Logo-150x99.gif" alt="" width="150" height="99" /></a>NEWMARKET (February 15, 2012) The Drummond Report released today offers recommendations that have the potential to improve and enhance <a class="zem_slink" title="Environmental resources management" rel="wikipedia" href="http://en.wikipedia.org/wiki/Environmental_resources_management" target="_blank">environmental management</a> in <a class="zem_slink" title="Ontario" rel="geolocation" href="http://maps.google.com/maps?ll=50.7,-86.05&amp;spn=10.0,10.0&amp;q=50.7,-86.05 (Ontario)&amp;t=h" target="_blank">Ontario</a>.  <a class="zem_slink" title="Conservation Ontario" rel="wikipedia" href="http://en.wikipedia.org/wiki/Conservation_Ontario" target="_blank">Conservation Ontario</a>, representing the province’s 36 <a class="zem_slink" title="Conservation authority (Canada)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Conservation_authority_%28Canada%29" target="_blank">Conservation Authorities</a> specifically referenced in the Report, encourages a thorough discussion on the recommendations.“Conservation Authorities are in a unique position to offer the province innovative ways to leverage its resources and still get things done on the ground throughout Ontario’s <a class="zem_slink" title="Drainage basin" rel="wikipedia" href="http://en.wikipedia.org/wiki/Drainage_basin" target="_blank">watersheds</a>,” said <a class="zem_slink" title="Don Pearson" rel="wikipedia" href="http://en.wikipedia.org/wiki/Don_Pearson" target="_blank">Don Pearson</a>, <a class="zem_slink" title="General manager" rel="wikipedia" href="http://en.wikipedia.org/wiki/General_manager" target="_blank">General Manager</a> of Conservation Ontario. “We would be pleased to participate in a process that aims for efficiencies”, he added.</p>
<p>As Ontario’s watershed managers, Conservation Authorities already deliver numerous programs in partnership with Ontario ministries and many other agencies, corporations and landowners. “Our programs promote a watershed-based approach which is a model that cost effectively manages the impacts on Ontario’s <a class="zem_slink" title="Water resources" rel="wikipedia" href="http://en.wikipedia.org/wiki/Water_resources" target="_blank">water resources</a> by looking at activities from across multiple sectors all at once,” Pearson said. “And we do this in a very practical manner, responding to local conditions and issues.”</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=e08ebda4-499b-485a-ad78-9fb610ab0c54" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/report-affects-ontario-conservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mild Winter Sparks Cottage Interest &#8211; CTV</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/mild-winter-sparks-cottage-interest-ctv/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/mild-winter-sparks-cottage-interest-ctv/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:55:10 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[CTV News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Greater Toronto Area]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Susan Brown]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3394</guid>
		<description><![CDATA[A mild winter and lack of snow in parts of Ontario seems to have had a positive effect on vacation property sales, real estate agents say. With the exception of this weekend, there&#8217;s virtually no snow in the Greater Toronto Area and that appears to have people thinking about summer and a getaway north of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2011/11/Orillia-Lightfoot-trail-1.jpg"><img class="alignleft size-thumbnail wp-image-3055" title="Orillia - Lightfoot trail (1)" src="http://trailheadontario.com/wp-content/uploads/2011/11/Orillia-Lightfoot-trail-1-150x150.jpg" alt="" width="150" height="150" /></a>A mild winter and lack of <a class="zem_slink" title="Snow" rel="wikipedia" href="http://en.wikipedia.org/wiki/Snow" target="_blank">snow</a> in parts of <a class="zem_slink" title="Ontario" rel="geolocation" href="http://maps.google.com/maps?ll=50.7,-86.05&amp;spn=10.0,10.0&amp;q=50.7,-86.05 (Ontario)&amp;t=h" target="_blank">Ontario</a> seems to have had a positive effect on <a class="zem_slink" title="Vacation property" rel="wikipedia" href="http://en.wikipedia.org/wiki/Vacation_property" target="_blank">vacation property</a> sales, <a class="zem_slink" title="Real estate broker" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_broker" target="_blank">real estate agents</a> say. With the exception of this weekend, there&#8217;s virtually no snow in the <a class="zem_slink" title="Greater Toronto Area" rel="geolocation" href="http://maps.google.com/maps?ll=43.6425,-79.3872222222&amp;spn=0.1,0.1&amp;q=43.6425,-79.3872222222 (Greater%20Toronto%20Area)&amp;t=h" target="_blank">Greater Toronto Area</a> and that appears to have people thinking about summer and a getaway north of the city.</p>
<p><a class="zem_slink" title="Huntsville, Alabama" rel="geolocation" href="http://maps.google.com/maps?ll=34.7136111111,-86.5861111111&amp;spn=0.1,0.1&amp;q=34.7136111111,-86.5861111111 (Huntsville%2C%20Alabama)&amp;t=h" target="_blank">Huntsville</a> real estate agent <a class="zem_slink" title="Susan Brown (actress)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Susan_Brown_%28actress%29" target="_blank">Susan Brown</a> said she&#8217;s sold four cottages in the last two months at a time when many in her industry are heading south to <a class="zem_slink" title="Florida" rel="geolocation" href="http://maps.google.com/maps?ll=28.1,-81.6&amp;spn=3.0,3.0&amp;q=28.1,-81.6 (Florida)&amp;t=h" target="_blank">Florida</a> to escape the cold and slow times.</p>
<p>&#8220;I&#8217;ve been busier now than I have been in 22 years in the winter,&#8221; she told <a class="zem_slink" title="CTV News" rel="wikipedia" href="http://en.wikipedia.org/wiki/CTV_News" target="_blank">CTV News</a> Saturday. &#8220;Usually, it&#8217;s very quiet.&#8221; Even in <a class="zem_slink" title="Cottage country" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cottage_country" target="_blank">cottage country</a> this year the snow is below normal, meaning easier access to listed properties. Rural roads that are typically covered in snow are passable and that appears to be attracting buyers to market earlier than usual, Brown said.</p>
<p><a href="http://www.ctv.ca/CTVNews/Canada/20120212/cottage-sales-huntsville-20120212/">Read more:&#8230;&#8230;</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=962080cc-cfb0-4235-8e02-0cd0eef4e453" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/mild-winter-sparks-cottage-interest-ctv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peel Region Adopts Active Transportation Plan</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/peel-region-adopts-active-transportation-plan/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/peel-region-adopts-active-transportation-plan/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:26:14 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Human-powered transport]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Traffic congestion]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3380</guid>
		<description><![CDATA[Peel Region Council has adopted a plan that aims to reduce residents’ dependency on cars. Multi-use trails, bicycle lanes and sidewalk improvements are among several measures outlined in Peel’s Active Transportation strategy endorsed today by councillors. The plan would be phased in over a 20-year period at a proposed cost of $125 million, split between [...]]]></description>
			<content:encoded><![CDATA[<p>Peel Region Council has adopted a plan that aims to reduce residents’ dependency on cars. <a href="http://trailheadontario.com/wp-content/uploads/2012/02/Active2010_Masthead-01.jpg"><img class="alignleft size-thumbnail wp-image-3382" title="Active2010_Masthead-01" src="http://trailheadontario.com/wp-content/uploads/2012/02/Active2010_Masthead-01-150x150.jpg" alt="" width="150" height="150" /></a>Multi-use trails, <a class="zem_slink" title="Segregated cycle facilities" rel="wikipedia" href="http://en.wikipedia.org/wiki/Segregated_cycle_facilities" target="_blank">bicycle lanes</a> and sidewalk improvements are among several measures outlined in Peel’s <a class="zem_slink" title="Human-powered transport" rel="wikipedia" href="http://en.wikipedia.org/wiki/Human-powered_transport" target="_blank">Active Transportation</a> strategy endorsed today by councillors.</p>
<p>The plan would be phased in over a 20-year period at a proposed cost of $125 million, split between Peel Region and other government partners.<br />
The municipality hopes the investment will help reduce <a class="zem_slink" title="Traffic congestion" rel="wikipedia" href="http://en.wikipedia.org/wiki/Traffic_congestion" target="_blank">traffic congestion</a>, improve <a class="zem_slink" title="Air quality" rel="wikipedia" href="http://en.wikipedia.org/wiki/Air_quality" target="_blank">air quality</a> and increase <a class="zem_slink" title="what is the difference between light moderate and vigorous exercise" rel="everydayhealth" href="http://www.everydayhealth.com/fitness/basics/difference-between-exercise-and-physical-activity.aspx" target="_blank">physical activity</a>.</p>
<p>“This plan demonstrates a shift in understanding on transportation from a focus on moving people in cars, and moving goods in trucks, to one that considers that, but balances it more with different <a class="zem_slink" title="Mode of transport" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mode_of_transport" target="_blank">modes of transportation</a> — in particular, with active transportation and <a class="zem_slink" title="Public transport" rel="wikipedia" href="http://en.wikipedia.org/wiki/Public_transport" target="_blank">public transit</a>,” said Dr. Eileen de Villa, Peel&#8217;s associate medical officer of health. “It is good for health, it is good for the environment and, frankly, it is more economical.”<br />
The plan includes the revamping of existing pedestrian and cycling networks as well as constructing new ones. It also calls for developing “outreach programs aimed at shifting <a class="zem_slink" title="Travel behavior" rel="wikipedia" href="http://en.wikipedia.org/wiki/Travel_behavior" target="_blank">travel behaviour</a>.”</p>
<p><a href="http://www.mississauga.com/news/article/1295794--peel-adopts-active-transportation-plan">More&#8230;&#8230;.</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=525fec61-55f3-4946-b8b8-80bf707fe06b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/peel-region-adopts-active-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committed to Outdoor Education</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/committed-to-outdoor-education/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/committed-to-outdoor-education/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:02:50 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Ontario Trail News]]></category>
		<category><![CDATA[Trail Development]]></category>
		<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[Board of education]]></category>
		<category><![CDATA[Bruce County Ontario]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Counties and Districts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Outdoor education]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3360</guid>
		<description><![CDATA[There were critics, almost 40 years ago, when Bruce County school trustees bought 320 acres between Boat Lake and Spry Lake for outdoor education.It was a different world then. Kids were always outside anyway, weren&#8217;t they? Not now, outdoor educators gathered at the site centre said Saturday. Now, they said, kids average 53 hours in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2012/02/COThornton_1L.jpg"><img class="alignleft size-thumbnail wp-image-3363" title="COThornton_1L" src="http://trailheadontario.com/wp-content/uploads/2012/02/COThornton_1L-150x150.jpg" alt="" width="150" height="150" /></a>There were critics, almost 40 years ago, when <a class="zem_slink" title="Bruce County, Ontario" rel="geolocation" href="http://maps.google.com/maps?ll=44.5,-81.25&amp;spn=0.1,0.1&amp;q=44.5,-81.25 (Bruce%20County%2C%20Ontario)&amp;t=h" target="_blank">Bruce County</a> school trustees bought 320 acres between Boat Lake and Spry Lake for <a class="zem_slink" title="Outdoor education" rel="wikipedia" href="http://en.wikipedia.org/wiki/Outdoor_education" target="_blank">outdoor education</a>.It was a different world then. Kids were always outside anyway, weren&#8217;t they?</p>
<p>Not now, outdoor educators gathered at the site centre said Saturday. Now, they said, kids average 53 hours in front of screens each week. Nor would it be possible now for a <a class="zem_slink" title="Board of education" rel="wikipedia" href="http://en.wikipedia.org/wiki/Board_of_education" target="_blank">school board</a> to find funding to buy and maintain such a property. &#8221;We&#8217;re very fortunate they had the foresight to do that,&#8221; site manager Deb Diebel said. &#8220;This place is a gem.&#8221;</p>
<p><a href="http://www.owensoundsuntimes.com/ArticleDisplay.aspx?e=3462924">More&#8230;&#8230;.</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=2504bc03-7af2-4407-8780-3ea97467f4ce" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/committed-to-outdoor-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Cataraqui River Trail</title>
		<link>http://trailheadontario.com/trailhead-ontario-conference/great-cataraqui-river-trail/</link>
		<comments>http://trailheadontario.com/trailhead-ontario-conference/great-cataraqui-river-trail/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:32:49 +0000</pubDate>
		<dc:creator>Patrick Connor</dc:creator>
				<category><![CDATA[Trailhead Ontario Conference]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cataraqui River]]></category>
		<category><![CDATA[Great Comet]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Kingston Mills]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[Nissan Sentra]]></category>
		<category><![CDATA[Rideau Canal]]></category>

		<guid isPermaLink="false">http://trailheadontario.com/?p=3356</guid>
		<description><![CDATA[A walking and cycling trail up the west side of Kingston’s Great Cataraqui River has been dreamed of for many years, first by Phil Quattrocchi as long as 25 years ago and since then by the Kingston Environmental Advisory Forum. The City’s 2003 Cycling and Pathways Study also delineated a possible route. On Nov. 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trailheadontario.com/wp-content/uploads/2011/09/DSCF3503.jpg"><img class="alignleft size-thumbnail wp-image-2701" title="DSCF3503" src="http://trailheadontario.com/wp-content/uploads/2011/09/DSCF3503-150x150.jpg" alt="" width="150" height="150" /></a>A walking and cycling trail up the west side of Kingston’s <a class="zem_slink" title="Great Comet" rel="wikipedia" href="http://en.wikipedia.org/wiki/Great_Comet" target="_blank">Great</a> <a class="zem_slink" title="Cataraqui River" rel="geolocation" href="http://maps.google.com/maps?ll=44.2619,-76.46725&amp;spn=0.1,0.1&amp;q=44.2619,-76.46725 (Cataraqui%20River)&amp;t=h" target="_blank">Cataraqui River</a> has been dreamed of for many years, first by Phil Quattrocchi as long as 25 years ago and since then by the Kingston Environmental Advisory Forum. The City’s 2003 Cycling and Pathways Study also delineated a possible route.</p>
<p>On Nov. 1 City Council passed a $2.8 million proposal to begin work on Stage I of the Great Cataraqui River Trail. Mary and Edward Farrar, the two main instigators of the project say they are very happy with City Council’s decision to back the project. Stage 1 is estimated to take up to ten years to complete.</p>
<p><a href="http://cfka.org/news/great-cataraqui-river-trail">More&#8230;..</a></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=88dbdeb7-bea6-475d-8103-4bf443a20b94" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://trailheadontario.com/trailhead-ontario-conference/great-cataraqui-river-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
